Rate Information
|
Residential - Rate Codes 01, 03, 60 |
||
|
Irrigation 1 - Rate Codes 130, 131 and 132 |
||
|
Irrigation 2 - Rate Code 135 |
||
| Small Power - Rate Codes 40, 41, 61 | ||
| Large Power - Rate Codes 50, 51, 53, 54 & 56 | ||
| Residential Time-Of-Use - Rate Code 07 | ||
| Irrigation Time-of-Use - Rate Code 137 | ||
| Small Power Time of Use - Rate Codes 40, 41, 61 | ||
| Large Power Time of Use - Rate Code 57 | ||
| Stock Well - Rate Code 05 | ||
| Air Force Facilities - Rate Code 20 | ||
| Industrial - Rate Codes 81, 82, 83, 84 | ||
| Unmetered Lighting - Rate Code 70 |
Voluntary Green Power Program - $ .40 per 100 kWh Block --- Application Form (pdf)

